![]() |
Catherine Snow Education Harvard University catherine.snow@gse.harvard.edu website |
Participants: | - |
Type of Study: | classroom recording |
Location: | USA |
Media type: | video |
DOI: | doi:10.21415/34RT-DP82 |
In accordance with TalkBank rules, any use of data from this corpus must be accompanied by at least one of the above references.
The APT videos should not be downloaded or reposted.
Collection | Contributor | Website |
AC | Alameda County Office of Education | https://www.acoe.org/ |
AC | Achieve the Core | https://achievethecore.org/teachingthecore |
BR | Being a Reader | https://info.collaborativeclassroom.org/being-a-reader-k-5 |
CC | Center for Collaborative Classroom | https://www.collaborativeclassroom.org/ |
DB | Document Based History - Reisman | -- |
LH | Lawrence Hall of Science | http://beetlesproject.org/ |
MS | Math Solutions - O'Connor | https://mathsolutions.com/welcome/ |
PA | Poetry in America | https://www.poetryinamerica.org/ |
QT | Quality Talk - Murphy | https://www.qualitytalk.psu.edu/ |
SL | Science Literacy - Osborne | -- |
ST | STARI - Donovan | https://www.serpinstitute.org/stari |
SV | Silicon Valley Mathematics Initiative (SVMI) | https://svmimac.org/ |
TL | TRU-Lesson Study - Donovan | https://www.tru-lessonstudy.org/home |
TS | Sensemaking in Mathematics | https://www.serpinstitute.org/sensemaking |
WG | Word Generation - Donovan | https://www.serpinstitute.org/wordgen-weekly |
Coding is done using the LIDO, SDI, and QTI systems. However, some of the videos will not have SDI coding since that instrument can only be used in whole group instruction. Also some of the files are missing QTI coding because they were added late in the project and those RAs have graduated.
The LIDO coding manual is available here.